Property | Location | Price | Property Type | Fee Buy Side |
Big Lake Lodge & RV Park | Okeechobee, FL | $750,000 | RV Park | $22,500 |
Distressed Extend A Suite | Silver Springs, FL | $850,000 | Hospitality | $17,000 |
12 Renovated Garden Units | Baltimore, MD | $899,000 | Multifamily | $26,970 |
Medical Office Building | Lancaster, CA | $949,000 | Medical Office | $23,725 |
18th Street Mixed-Use | Chicago, IL | $999,999 | Multifamily | $29,999 |
Driver’s Edge NNN Investment | Lewisville, TX | $1,040,000 | Retail | $31,200 |
270 Larkin Drive | Wheeling, IL | $1,120,000 | Industrial | $33,600 |
9612 East Sprague Avenue | Spokane, WA | $1,199,000 | Retail | $35,970 |
Ste. Genevieve Warehouse | Sainte Genevieve, MO | $1,200,000 | Industrial | $36,000 |
Medical Office Lots/Build-to-suite | Lewisville, TX | $1,659,550 | Land | $49,786.50 |
Thousand Oaks Automotive | Thousand Oaks, CA | $1,795,000 | Retail | $53,850 |
825 W. Fulton | Chicago, IL | $2,249,000 | Retail | $56,225 |
A Class Medical Office Building | Orlando, FL | $2,139,838 | Office | $42,796.76 |
1155 Cattleman Road | Sarasota, FL | $2,500,000 | Industrial | $62,500 |
2118Silvercrest Drive | Myrtle Beach, SC | $2,600,000 | Multifamily | $52,000 |
3331 204th Street SW | Lynnwood, WA | $2,760,000 | Land | $82,800 |
Class A Medical Office Building | Orlando, FL | $2,704,063 | Office | $54,081.26 |
Fully Leased Office Investment | Raleigh, NC | $2,920,000 | Office | $87,600 |
Country Aire Apartments | Goodyear, AZ | $2,965,000 | Multifamily | $74,125 |
Roosevelt Road Development Parcel | Wheaton, IL | $3,500,000 | Land | $105,000 |
Development Land: Nearly 1/2 Acre | San Francisco, CA | $3,500,000 | Land | $105,000 |
Multifamily Portfolio | Hayward, CA | $4,000,000 | Multifamily | $100,000 |
US Government Leased Office | Oklahoma Portfolio | $4,385,000 | Office | $175,400 |
Former Auto Dealership | Longwood, FL | $5,000,000 | Retail | $150,000 |
Marina/Restaurant | Venice, FL | $9,850,000 | Marina | $197,000 |
Carolina Forest Commons | Myrtle Beach, SC | $12,300,000 | Land | $215,250 |
*All Sperry Van Ness offices are independently owned and operated.