| Property | Location | Price | Property Type | Fee Buy Side |
| Chasers Bar and Lounge | Viroque, WI | Auction | Retail | 3% |
| Free Standing Office/Warehouse | West Palm Beach, FL | $750,000 | Industrial | $45,000 |
| 795 Summit Street | Elgin, IL | $817,500 | Retail | $24,525 |
| Country Hearth Inn | Columbia, TN | $1,200,000 | Hospitality | $36,000 |
| Kennedy Court Apartments | Baltimore, MD | $1,260,000 | Multifamily | $31,500 |
| 248-250 Williams Street | Carpentersville, IL | $1,300,000 | Self Storage | $39,000 |
| 816 Pickens Industrial Drive | Marietta, GA | $1,350,000 | Industrial | $40,500 |
| 5300 NW 37th Avenue | Miami, FL | $1,150,000 | Industrial | $34,500 |
| 5200 NW 37th Avenue | Miami, FL | $1,675,000 | Industrial | $50,250 |
| Walmart | Malden, OH | $2,600,000 | Retail | $65,000 |
| West Jupiter Camping Resort | Jupiter, FL | $3,500,000 | RV Resort | $140,000 |
| Crescent Mine | Sumpter, OR | $3,600,000 | Land | $72,000 |
| 70 North 2nd Street | San Jose, CA | $3,692,865 | Office | $110,785.95 |
| 14000 Rockland Road | Green Oaks, IL | $6,150,000 | Special Purpose | $153,750 |
| Bricktown Market Place | Oklahoma City, OK | $7,600,000 | Retail | $152,000 |
| Feather River | Reno, NV | $2,850,000 | Land | $85,500 |
| North Valley Plaza | Carson City, NV | $8,850,000 | Retail | $265,500 |
*All Sperry Van Ness offices are independently owned and operated.
