Property | Location | Price | Property Type | Fee Buy Side |
Hampton Court Apartments | Baltimore, MD | Auction | Multifamily | 1% |
Texarkan Retail Pad Site 1 | Texarkana, TX | $708,000 | Land | $21,240 |
Texarkan Retail Pad Site 2 | Texarkana, TX | $754,000 | Land | $22,620 |
Albuquerque Car Wash | Albuquerque, NM | $765,669 | Land | $22,970 |
7301 Patey Woods Road | Newark, MD | $850,000 | Land | $29,750 |
Amos Garden Apartments | Huntsville, AL | $990,000 | Multifamily | $29,700 |
Medical Office Condo | Rehoboth Beach, DE | $1,185,000 | Office | $35,550 |
Augusta Lodge | Augusta, GA | $1,352,800 | Hospitality | $33,820 |
Taco Bell | Fulton, MO | $1,447,000 | Retail | $28,940 |
Burger King | West Branch, MI | $1,476,923 | Retail | $36,923 |
Burger King | Plymouth, MI | $1,792,000 | Retail | $44,800 |
Folsum Blvd. Retail Center | Rancho Cordova, CA | $1,950,000 | Retail | $34,125 |
Wild Frontier Campground | Ocala, FL | $2,100,000 | Multifamily | $63,000 |
Executive Towers | San Diego, CA | $2,200,000 | Office | $66,000 |
Taco Bell | El Dorado, AR | $2,296,000 | Retail | $45,920 |
Commercial Land | Georgetown, DE | $2,400,000 | Land | $96,000 |
Main Street at Hebron | Hebron, MD | $2,500,000 | Land | $125,000 |
1408 Industrial Bldg. | Pompano Beach, FL | $3,000,000 | Industrial | $90,000 |
Townhome Portfolio | Amelia, OH | $4,600,000 | Multifamily | $115,000 |
The Atrium | Norcross, GA | $5,000,000 | Office | $150,000 |
Polo Springs Apartments | Bardstown, KY | $5,200,000 | Multifamily | $104,000 |
Office Building Portfolio | Houston, TX | $5,550,615 | Office | $111,012.30 |
*All Sperry Van Ness offices are independently owned and operated.